XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
5.34 GiB 1.83 GiB 7.17 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2025 1.82 GiB 531.5 MiB 2.33 GiB 7.49 kbit/s - - -
September 2025 2.81 GiB 1.04 GiB 3.84 GiB 12.73 kbit/s - - -
October 2025 735.36 MiB 286.56 MiB 1 GiB 11.91 kbit/s 2.67 GiB 1.04 GiB 3.71 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/09/2025 93.21 MiB 60.71 MiB 153.92 MiB 14.94 kbit/s - - -
11/09/2025 91.48 MiB 52.66 MiB 144.14 MiB 13.99 kbit/s - - -
12/09/2025 81.09 MiB 36.39 MiB 117.48 MiB 11.41 kbit/s - - -
13/09/2025 76.07 MiB 35.44 MiB 111.51 MiB 10.83 kbit/s - - -
14/09/2025 74.6 MiB 33.7 MiB 108.3 MiB 10.52 kbit/s - - -
15/09/2025 77.39 MiB 37.57 MiB 114.96 MiB 11.16 kbit/s - - -
16/09/2025 93.55 MiB 38.97 MiB 132.52 MiB 12.87 kbit/s - - -
17/09/2025 79.6 MiB 33.3 MiB 112.9 MiB 10.96 kbit/s - - -
18/09/2025 80.09 MiB 32.51 MiB 112.6 MiB 10.93 kbit/s - - -
19/09/2025 155.41 MiB 33.56 MiB 188.97 MiB 18.35 kbit/s - - -
20/09/2025 82.04 MiB 36.4 MiB 118.44 MiB 11.50 kbit/s - - -
21/09/2025 83.41 MiB 28.42 MiB 111.84 MiB 10.86 kbit/s - - -
22/09/2025 74 MiB 32.62 MiB 106.62 MiB 10.35 kbit/s - - -
23/09/2025 86.27 MiB 34.37 MiB 120.64 MiB 11.71 kbit/s - - -
24/09/2025 160.3 MiB 27.34 MiB 187.63 MiB 18.22 kbit/s - - -
25/09/2025 79.58 MiB 31.14 MiB 110.72 MiB 10.75 kbit/s - - -
26/09/2025 77.14 MiB 31.56 MiB 108.7 MiB 10.55 kbit/s - - -
27/09/2025 79.45 MiB 39.49 MiB 118.94 MiB 11.55 kbit/s - - -
28/09/2025 79.74 MiB 39.87 MiB 119.61 MiB 11.61 kbit/s - - -
29/09/2025 72.88 MiB 31.88 MiB 104.77 MiB 10.17 kbit/s - - -
30/09/2025 77.04 MiB 32.18 MiB 109.22 MiB 10.60 kbit/s - - -
01/10/2025 82.41 MiB 30.24 MiB 112.65 MiB 10.94 kbit/s - - -
02/10/2025 171.08 MiB 46.75 MiB 217.84 MiB 21.15 kbit/s - - -
03/10/2025 78.31 MiB 37.53 MiB 115.85 MiB 11.25 kbit/s - - -
04/10/2025 76.18 MiB 32.27 MiB 108.45 MiB 10.53 kbit/s - - -
05/10/2025 70.75 MiB 29.89 MiB 100.64 MiB 9.77 kbit/s - - -
06/10/2025 69.52 MiB 30.51 MiB 100.03 MiB 9.71 kbit/s - - -
07/10/2025 82.32 MiB 34.44 MiB 116.76 MiB 11.34 kbit/s - - -
08/10/2025 78.19 MiB 33.25 MiB 111.44 MiB 10.82 kbit/s - - -
09/10/2025 26.61 MiB 11.66 MiB 38.27 MiB 11.26 kbit/s 80.58 MiB 35.35 MiB 115.93 MiB
Last update: 09/10/2025, 07:55:00
Interface ens6 since 14/08/2025

D-Star Multiprotocol Reflector XLXHRT v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 04:59:26