XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
33.18 GiB 16.81 GiB 49.99 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 2.15 GiB 1 GiB 3.15 GiB 10.42 kbit/s - - -
December 2025 2.75 GiB 1.74 GiB 4.49 GiB 14.40 kbit/s - - -
January 2026 2.86 GiB 2.44 GiB 5.31 GiB 17.02 kbit/s - - -
February 2026 2.97 GiB 1.79 GiB 4.76 GiB 16.90 kbit/s - - -
March 2026 3.09 GiB 1.83 GiB 4.92 GiB 15.78 kbit/s - - -
April 2026 2.6 GiB 1.5 GiB 4.1 GiB 13.59 kbit/s - - -
May 2026 2.48 GiB 853.96 MiB 3.31 GiB 10.62 kbit/s - - -
June 2026 2.6 GiB 0.99 GiB 3.58 GiB 11.88 kbit/s - - -
July 2026 2.82 GiB 1.34 GiB 4.16 GiB 13.34 kbit/s - - -
August 2026 2.46 GiB 882.49 MiB 3.32 GiB 10.64 kbit/s - - -
September 2026 4.72 GiB 1.43 GiB 6.14 GiB 20.36 kbit/s - - -
October 2026 1.7 GiB 1.05 GiB 2.75 GiB 18.22 kbit/s 3.5 GiB 2.18 GiB 5.68 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
16/09/2026 90.74 MiB 39.72 MiB 130.46 MiB 12.67 kbit/s - - -
17/09/2026 83.28 MiB 24.13 MiB 107.41 MiB 10.43 kbit/s - - -
18/09/2026 79.64 MiB 33.6 MiB 113.24 MiB 10.99 kbit/s - - -
19/09/2026 69.28 MiB 26.17 MiB 95.45 MiB 9.27 kbit/s - - -
20/09/2026 79 MiB 39.44 MiB 118.44 MiB 11.50 kbit/s - - -
21/09/2026 86.1 MiB 31.42 MiB 117.52 MiB 11.41 kbit/s - - -
22/09/2026 121.98 MiB 33.01 MiB 154.99 MiB 15.05 kbit/s - - -
23/09/2026 69.91 MiB 31.48 MiB 101.39 MiB 9.84 kbit/s - - -
24/09/2026 189.94 MiB 56.84 MiB 246.78 MiB 23.96 kbit/s - - -
25/09/2026 155.36 MiB 36.58 MiB 191.95 MiB 18.64 kbit/s - - -
26/09/2026 87.02 MiB 88.97 MiB 175.99 MiB 17.09 kbit/s - - -
27/09/2026 70.1 MiB 33.68 MiB 103.78 MiB 10.07 kbit/s - - -
28/09/2026 78.72 MiB 42.78 MiB 121.49 MiB 11.79 kbit/s - - -
29/09/2026 193.7 MiB 57.27 MiB 250.97 MiB 24.37 kbit/s - - -
30/09/2026 128.66 MiB 124.14 MiB 252.8 MiB 24.54 kbit/s - - -
01/10/2026 74.56 MiB 30.54 MiB 105.09 MiB 10.20 kbit/s - - -
02/10/2026 97.53 MiB 159.73 MiB 257.27 MiB 24.98 kbit/s - - -
03/10/2026 75.01 MiB 40.03 MiB 115.04 MiB 11.17 kbit/s - - -
04/10/2026 98.7 MiB 153.97 MiB 252.68 MiB 24.53 kbit/s - - -
05/10/2026 130.9 MiB 74.75 MiB 205.65 MiB 19.97 kbit/s - - -
06/10/2026 106.83 MiB 47.1 MiB 153.93 MiB 14.95 kbit/s - - -
07/10/2026 146.66 MiB 90.87 MiB 237.53 MiB 23.06 kbit/s - - -
08/10/2026 114.46 MiB 65.84 MiB 180.3 MiB 17.50 kbit/s - - -
09/10/2026 181.26 MiB 56.53 MiB 237.79 MiB 23.09 kbit/s - - -
10/10/2026 113.61 MiB 79.05 MiB 192.66 MiB 18.70 kbit/s - - -
11/10/2026 100.77 MiB 66.26 MiB 167.04 MiB 16.22 kbit/s - - -
12/10/2026 89.82 MiB 54.76 MiB 144.58 MiB 14.04 kbit/s - - -
13/10/2026 196.06 MiB 60.18 MiB 256.24 MiB 24.88 kbit/s - - -
14/10/2026 108.76 MiB 59.44 MiB 168.2 MiB 16.33 kbit/s - - -
15/10/2026 101.69 MiB 38.68 MiB 140.37 MiB 13.68 kbit/s 102.01 MiB 38.81 MiB 140.82 MiB
Last update: 15/10/2026, 23:55:00
Interface ens6 since 17/11/2025

D-Star Multiprotocol Reflector XLXHRT v2.5.3 - Dashboard v3.2.1 | Provided by DH9YAP, info: info@funknetz.nrw
Uptime: 20:57:48