XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
21.22 GiB 12 GiB 33.22 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 2.15 GiB 1 GiB 3.15 GiB 10.42 kbit/s - - -
December 2025 2.75 GiB 1.74 GiB 4.49 GiB 14.40 kbit/s - - -
January 2026 2.86 GiB 2.44 GiB 5.31 GiB 17.02 kbit/s - - -
February 2026 2.97 GiB 1.79 GiB 4.76 GiB 16.90 kbit/s - - -
March 2026 3.09 GiB 1.83 GiB 4.92 GiB 15.78 kbit/s - - -
April 2026 2.6 GiB 1.5 GiB 4.1 GiB 13.59 kbit/s - - -
May 2026 2.48 GiB 853.96 MiB 3.31 GiB 10.62 kbit/s - - -
June 2026 2.31 GiB 888.87 MiB 3.18 GiB 12.04 kbit/s 2.64 GiB 0.99 GiB 3.63 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
29/05/2026 125.78 MiB 21.32 MiB 147.1 MiB 14.28 kbit/s - - -
30/05/2026 74.88 MiB 36.89 MiB 111.77 MiB 10.85 kbit/s - - -
31/05/2026 71.9 MiB 27.97 MiB 99.88 MiB 9.70 kbit/s - - -
01/06/2026 65.2 MiB 23.91 MiB 89.11 MiB 8.65 kbit/s - - -
02/06/2026 99.03 MiB 61.01 MiB 160.04 MiB 15.54 kbit/s - - -
03/06/2026 163.8 MiB 49.84 MiB 213.64 MiB 20.74 kbit/s - - -
04/06/2026 87.04 MiB 30.87 MiB 117.91 MiB 11.45 kbit/s - - -
05/06/2026 87.03 MiB 26.61 MiB 113.65 MiB 11.03 kbit/s - - -
06/06/2026 68.46 MiB 25.86 MiB 94.32 MiB 9.16 kbit/s - - -
07/06/2026 75.04 MiB 33.66 MiB 108.7 MiB 10.55 kbit/s - - -
08/06/2026 84.21 MiB 25.79 MiB 110 MiB 10.68 kbit/s - - -
09/06/2026 72.17 MiB 20.83 MiB 93 MiB 9.03 kbit/s - - -
10/06/2026 94.04 MiB 33.3 MiB 127.34 MiB 12.36 kbit/s - - -
11/06/2026 72.3 MiB 20.3 MiB 92.6 MiB 8.99 kbit/s - - -
12/06/2026 82.74 MiB 32.92 MiB 115.66 MiB 11.23 kbit/s - - -
13/06/2026 208.38 MiB 58.18 MiB 266.56 MiB 25.88 kbit/s - - -
14/06/2026 89.28 MiB 78.14 MiB 167.43 MiB 16.25 kbit/s - - -
15/06/2026 90.07 MiB 48.74 MiB 138.81 MiB 13.48 kbit/s - - -
16/06/2026 130.22 MiB 25.32 MiB 155.55 MiB 15.10 kbit/s - - -
17/06/2026 70.63 MiB 22.8 MiB 93.43 MiB 9.07 kbit/s - - -
18/06/2026 77.4 MiB 30.1 MiB 107.5 MiB 10.44 kbit/s - - -
19/06/2026 83 MiB 25.23 MiB 108.23 MiB 10.51 kbit/s - - -
20/06/2026 71.41 MiB 29.8 MiB 101.21 MiB 9.83 kbit/s - - -
21/06/2026 72.77 MiB 27.11 MiB 99.87 MiB 9.70 kbit/s - - -
22/06/2026 72.07 MiB 26.31 MiB 98.38 MiB 9.55 kbit/s - - -
23/06/2026 78.63 MiB 31.1 MiB 109.73 MiB 10.65 kbit/s - - -
24/06/2026 87.11 MiB 30.6 MiB 117.71 MiB 11.43 kbit/s - - -
25/06/2026 76.23 MiB 33.57 MiB 109.8 MiB 10.66 kbit/s - - -
26/06/2026 81.98 MiB 30.96 MiB 112.94 MiB 10.96 kbit/s - - -
27/06/2026 26.5 MiB 6 MiB 32.5 MiB 11.96 kbit/s 100.36 MiB 22.66 MiB 123.02 MiB
Last update: 27/06/2026, 06:20:00
Interface ens6 since 17/11/2025

D-Star Multiprotocol Reflector XLXHRT v2.5.3 - Dashboard v3.2.1 | Provided by DH9YAP, info: info@funknetz.nrw
Uptime: 03:21:17