XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
26.13 GiB 14.1 GiB 40.23 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 2.15 GiB 1 GiB 3.15 GiB 10.42 kbit/s - - -
December 2025 2.75 GiB 1.74 GiB 4.49 GiB 14.40 kbit/s - - -
January 2026 2.86 GiB 2.44 GiB 5.31 GiB 17.02 kbit/s - - -
February 2026 2.97 GiB 1.79 GiB 4.76 GiB 16.90 kbit/s - - -
March 2026 3.09 GiB 1.83 GiB 4.92 GiB 15.78 kbit/s - - -
April 2026 2.6 GiB 1.5 GiB 4.1 GiB 13.59 kbit/s - - -
May 2026 2.48 GiB 853.96 MiB 3.31 GiB 10.62 kbit/s - - -
June 2026 2.6 GiB 0.99 GiB 3.58 GiB 11.88 kbit/s - - -
July 2026 2.82 GiB 1.34 GiB 4.16 GiB 13.34 kbit/s - - -
August 2026 1.81 GiB 654.86 MiB 2.45 GiB 10.53 kbit/s 2.42 GiB 876.13 MiB 3.28 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
26/07/2026 94.29 MiB 64.18 MiB 158.46 MiB 15.38 kbit/s - - -
27/07/2026 118.98 MiB 54.74 MiB 173.72 MiB 16.87 kbit/s - - -
28/07/2026 113.71 MiB 44.62 MiB 158.33 MiB 15.37 kbit/s - - -
29/07/2026 102.52 MiB 46.98 MiB 149.5 MiB 14.52 kbit/s - - -
30/07/2026 113 MiB 56.76 MiB 169.77 MiB 16.48 kbit/s - - -
31/07/2026 75.5 MiB 34.12 MiB 109.62 MiB 10.64 kbit/s - - -
01/08/2026 73.77 MiB 28.01 MiB 101.78 MiB 9.88 kbit/s - - -
02/08/2026 87.84 MiB 58.45 MiB 146.29 MiB 14.20 kbit/s - - -
03/08/2026 71.79 MiB 35.98 MiB 107.78 MiB 10.46 kbit/s - - -
04/08/2026 65.31 MiB 24 MiB 89.3 MiB 8.67 kbit/s - - -
05/08/2026 155.38 MiB 29.01 MiB 184.39 MiB 17.90 kbit/s - - -
06/08/2026 74.37 MiB 23.79 MiB 98.15 MiB 9.53 kbit/s - - -
07/08/2026 65.96 MiB 21.05 MiB 87.01 MiB 8.45 kbit/s - - -
08/08/2026 50.42 MiB 23.75 MiB 74.16 MiB 7.20 kbit/s - - -
09/08/2026 72.8 MiB 33.83 MiB 106.63 MiB 10.35 kbit/s - - -
10/08/2026 94.13 MiB 55.91 MiB 150.04 MiB 14.57 kbit/s - - -
11/08/2026 83.48 MiB 27.46 MiB 110.94 MiB 10.77 kbit/s - - -
12/08/2026 76.2 MiB 25.39 MiB 101.59 MiB 9.86 kbit/s - - -
13/08/2026 67.88 MiB 15.7 MiB 83.58 MiB 8.12 kbit/s - - -
14/08/2026 67.77 MiB 23.55 MiB 91.32 MiB 8.87 kbit/s - - -
15/08/2026 66 MiB 20.78 MiB 86.78 MiB 8.43 kbit/s - - -
16/08/2026 65.01 MiB 26.16 MiB 91.17 MiB 8.85 kbit/s - - -
17/08/2026 67.08 MiB 25.1 MiB 92.18 MiB 8.95 kbit/s - - -
18/08/2026 67.21 MiB 20.04 MiB 87.25 MiB 8.47 kbit/s - - -
19/08/2026 150.03 MiB 26.07 MiB 176.11 MiB 17.10 kbit/s - - -
20/08/2026 72.85 MiB 24.46 MiB 97.31 MiB 9.45 kbit/s - - -
21/08/2026 94.9 MiB 24.17 MiB 119.07 MiB 11.56 kbit/s - - -
22/08/2026 74.72 MiB 27.96 MiB 102.68 MiB 9.97 kbit/s - - -
23/08/2026 72.73 MiB 30.54 MiB 103.27 MiB 10.03 kbit/s - - -
24/08/2026 14.4 MiB 3.69 MiB 18.1 MiB 14.46 kbit/s 118.49 MiB 30.32 MiB 148.81 MiB
Last update: 24/08/2026, 02:55:00
Interface ens6 since 17/11/2025

D-Star Multiprotocol Reflector XLXHRT v2.5.3 - Dashboard v3.2.1 | Provided by DH9YAP, info: info@funknetz.nrw
Uptime: 23:58:56